<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 5, 2026 at 7:57 am by All in One SEO Pro v4.7.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://najiapp.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BLOG PK</title>
		<link><![CDATA[https://najiapp.com]]></link>
		<description><![CDATA[BLOG PK]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Oct 2025 17:41:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://najiapp.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://najiapp.com/lecture-48-working-with-dates-and-times/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-48-working-with-dates-and-times/]]></link>
			<title>Lecture 48: Working with Dates and Times</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 17:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-46-working-with-text-string-functions/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-46-working-with-text-string-functions/]]></link>
			<title>Lecture 46: Working with Text: String Functions</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 18:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-47-working-with-numeric-functions/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-47-working-with-numeric-functions/]]></link>
			<title>Lecture 47: Working with: Numeric Functions</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 16:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-43-final-project-basic-queries/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-43-final-project-basic-queries/]]></link>
			<title>Lecture 43: Final Project &#8211; Basic Queries</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 17:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-37-speeding-up-queries-with-indexes/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-37-speeding-up-queries-with-indexes/]]></link>
			<title>Lecture 37: Speeding Up Queries with Indexes</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 17:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/download-useful-free-offline-tools/]]></guid>
			<link><![CDATA[https://najiapp.com/download-useful-free-offline-tools/]]></link>
			<title>Download Useful Free Offline Tools</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/world-press-freedom-day-3-may-2026/]]></guid>
			<link><![CDATA[https://najiapp.com/world-press-freedom-day-3-may-2026/]]></link>
			<title>World Press Freedom Day 3 May 2026</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/disclaimer/]]></guid>
			<link><![CDATA[https://najiapp.com/disclaimer/]]></link>
			<title>Disclaimer</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/calculate-your-personal-savings-goal/]]></guid>
			<link><![CDATA[https://najiapp.com/calculate-your-personal-savings-goal/]]></link>
			<title>Calculate Your Personal Savings Goal</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/about-us/]]></guid>
			<link><![CDATA[https://najiapp.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/qr-code-generator/]]></guid>
			<link><![CDATA[https://najiapp.com/qr-code-generator/]]></link>
			<title>QR Code Generator</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/us-israel-iran-conflict-explained-whats-next/]]></guid>
			<link><![CDATA[https://najiapp.com/us-israel-iran-conflict-explained-whats-next/]]></link>
			<title>US-Israel-Iran Conflict Explained: What&#8217;s Next</title>
			<pubDate><![CDATA[Mon, 04 May 2026 08:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/advanced-analytics-with-window-functions/]]></guid>
			<link><![CDATA[https://najiapp.com/advanced-analytics-with-window-functions/]]></link>
			<title>Advanced Analytics with Window Functions</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 18:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-45-filtering-groups-with-statements/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-45-filtering-groups-with-statements/]]></link>
			<title>Lecture 45 &#8211; Filtering Groups with Statements</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 18:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-44-final-project-advanced-queries/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-44-final-project-advanced-queries/]]></link>
			<title>Lecture 44: Final Project &#8211; Advanced Queries</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 18:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-41-final-project-creating-the-tables/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-41-final-project-creating-the-tables/]]></link>
			<title>Lecture 41: Final Project &#8211; Creating the Tables</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 18:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-49-organizing-complex-queries-with-ctesv/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-49-organizing-complex-queries-with-ctesv/]]></link>
			<title>Lecture 49: Organizing Complex Queries with CTEsv</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 17:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-42-final-project-populating-the-data/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-42-final-project-populating-the-data/]]></link>
			<title>Lecture 42: Final Project &#8211; Populating the Data</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 18:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-40-student-enrollment-system/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-40-student-enrollment-system/]]></link>
			<title>Lecture 40: Student Enrollment System</title>
			<pubDate><![CDATA[Sat, 04 Oct 2025 19:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-39-ensuring-data-integrity-with-constraints/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-39-ensuring-data-integrity-with-constraints/]]></link>
			<title>Lecture 39: Ensuring Data Integrity with Constraints</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 18:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-38-handling-missing-data-with-null/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-38-handling-missing-data-with-null/]]></link>
			<title>Lecture 38 &#8211; Handling Missing Data with NULL</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 19:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-36-third-normal-form-3nf/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-36-third-normal-form-3nf/]]></link>
			<title>Lecture 36: Third Normal Form 3NF</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 17:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-32-introduction-to-subqueries/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-32-introduction-to-subqueries/]]></link>
			<title>Lecture 32: Introduction to Subqueries</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 18:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-31-combining-results-with-union/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-31-combining-results-with-union/]]></link>
			<title>Lecture 31 &#8211; Combining Results with UNION</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 18:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/learn-databases-lecture-25-the-left-join/]]></guid>
			<link><![CDATA[https://najiapp.com/learn-databases-lecture-25-the-left-join/]]></link>
			<title>Learn Databases: Lecture 25 &#8211; The LEFT JOIN</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 19:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-24-combining-tables-with-inner-join/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-24-combining-tables-with-inner-join/]]></link>
			<title>Lecture 24: Combining Tables with INNER JOIN</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 19:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-26-simplifying-queries-with-table-aliases/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-26-simplifying-queries-with-table-aliases/]]></link>
			<title>Lecture 26: Simplifying Queries with Table Aliases</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 18:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-22-the-importance-of-primary-keys/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-22-the-importance-of-primary-keys/]]></link>
			<title>Lecture 22: The Importance of Primary Keys</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 17:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-18-finding-minimum-and-maximum-values/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-18-finding-minimum-and-maximum-values/]]></link>
			<title>Lecture 18 &#8211; Finding Minimum and Maximum Values</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 18:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-19-grouping-data-with-group-by/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-19-grouping-data-with-group-by/]]></link>
			<title>Lecture 19: Grouping Data with GROUP BY</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 18:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-29-mini-project-populating-the-blog/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-29-mini-project-populating-the-blog/]]></link>
			<title>Lecture 29 &#8211; Mini-Project: Populating the Blog</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 16:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-30-mini-project-querying-the-blog/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-30-mini-project-querying-the-blog/]]></link>
			<title>Lecture 30: Mini-Project &#8211; Querying the Blog</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 20:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-23-linking-tables-with-foreign-keys/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-23-linking-tables-with-foreign-keys/]]></link>
			<title>Lecture 23: Linking Tables with Foreign Keys</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 20:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/free-career-quiz/]]></guid>
			<link><![CDATA[https://najiapp.com/free-career-quiz/]]></link>
			<title>Free Career Quiz to Find Your Perfect Match</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-33-advanced-subqueries/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-33-advanced-subqueries/]]></link>
			<title>Lecture 33: Advanced Subqueries</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 17:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-11-updating-existing-data-with-update/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-11-updating-existing-data-with-update/]]></link>
			<title>Lecture 11: Updating Existing Data with UPDATE</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 19:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-28-mini-project-creating-the-blog-tables/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-28-mini-project-creating-the-blog-tables/]]></link>
			<title>Lecture 28: Mini-Project &#8211; Creating the Blog Tables</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 19:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-21-mini-project-student-grades-part-2/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-21-mini-project-student-grades-part-2/]]></link>
			<title>Lecture 21: Mini-Project &#8211; Student Grades Part 2</title>
			<pubDate><![CDATA[Sat, 13 Sep 2025 19:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-27-mini-project-blog-database-design/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-27-mini-project-blog-database-design/]]></link>
			<title>Lecture 27: Mini-Project &#8211; Blog Database Design</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 18:39:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-20-mini-project-student-grades-part-1/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-20-mini-project-student-grades-part-1/]]></link>
			<title>Lecture 20: Mini-Project &#8211; Student Grades Part 1</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 17:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/learn-databases-lecture-17-sum-and-avg/]]></guid>
			<link><![CDATA[https://najiapp.com/learn-databases-lecture-17-sum-and-avg/]]></link>
			<title>Learn Databases: Lecture 17 &#8211; SUM and AVG</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 18:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-16-counting-rows-with-count/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-16-counting-rows-with-count/]]></link>
			<title>Lecture 16 &#8211; Counting Rows with COUNT</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 19:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-15-finding-unique-values-with-distinct/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-15-finding-unique-values-with-distinct/]]></link>
			<title>Lecture 15: Finding Unique Values with DISTINCT</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 19:38:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-14-limiting-your-results-with-limit/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-14-limiting-your-results-with-limit/]]></link>
			<title>Lecture 14: Limiting Your Results with LIMIT</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 19:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-35-second-normal-form-2nf/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-35-second-normal-form-2nf/]]></link>
			<title>Lecture 35: Second Normal Form 2NF</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 18:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-13-sorting-your-results-with-order-by/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-13-sorting-your-results-with-order-by/]]></link>
			<title>Lecture 13: Sorting Your Results with ORDER BY</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 19:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-12-deleting-data-with-delete/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-12-deleting-data-with-delete/]]></link>
			<title>Lecture 12: Deleting Data with DELETE</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 19:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-34-database-normalization-and-1nf/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-34-database-normalization-and-1nf/]]></link>
			<title>Lecture 34: Database Normalization and 1NF</title>
			<pubDate><![CDATA[Sun, 28 Sep 2025 16:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/lecture-10-mini-project-digital-address-book/]]></guid>
			<link><![CDATA[https://najiapp.com/lecture-10-mini-project-digital-address-book/]]></link>
			<title>Lecture 10: Mini-Project! Digital Address Book</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 19:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://najiapp.com/look-listen-understand/]]></guid>
			<link><![CDATA[https://najiapp.com/look-listen-understand/]]></link>
			<title>Look Listen Understand</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:36:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
